My plan BIL-01
Free or Standard: what covers you, your own subscription, upgrade and manage billing.
| Who can use it | Self; billing.manage can view any User's (read-only) |
|---|---|
| Where it is | /billing · link: https://hub.substratalapps.com/billing or substratal://billing |
| Available on | Web (PWA), iOS / iPadOS, Android, Windows, Linux (GNOME), macOS |
| Phase | Phase 2 |
Related guides
- Organizations, plans and billing — Free and Standard, organizations, seats, and who pays.
On your platform
| App | Status | How it's built |
|---|---|---|
| Web (PWA) | — | Grouped settings rows in main pane |
| iOS / iPadOS | — | Inset-grouped List/Form |
| Android | Planned | Grouped ListItems |
| Windows | — | Page of SettingsCards |
| Linux (GNOME) | — | AdwPreferencesPage |
| macOS | — | Detail column Form(.grouped); per-row save |
Status is reported by each app's repository; — means that app doesn't report it yet.
For developers: API calls
| Method | Path | What it does |
|---|---|---|
| GET | /applications | List the catalog (filtered by visibility rules) |
| GET | /users/{id}/subscription | A User's plan, what covers it, and their own subscription (self or billing.manage) |
Every call sends Substratal-Version: 1. Paths are at the host root, with no /v1.