Access (all) ACX-05
Every grant across users: audit expirations, trials, revocations.
| Who can use it | entitlements.manage or app owner (confined to own apps) |
|---|---|
| Where it is | /admin/access · link: https://hub.substratalapps.com/admin/access or substratal://admin/access |
| Available on | Web (PWA), iOS / iPadOS, Android, Windows, Linux (GNOME), macOS |
| Phase | MVP |
What you can do here
- Open row
Related guides
- Managing users and their access — Find people, invite them, turn app access on and off, and understand why someone can or can't get in.
On your platform
| App | Status | How it's built |
|---|---|---|
| Web (PWA) | — | Virtualized grid table ≥ 1024 px; card rows below |
| iOS / iPadOS | — | List (iPad regular width: Table) |
| Android | Planned | LazyColumn rows (expanded: table layout) |
| Windows | — | Page with table (ListView + header grid / DataTable) |
| Linux (GNOME) | — | GtkColumnView (.data-table) in a card |
| macOS | — | Detail column with Table, inspector optional |
Status is reported by each app's repository; — means that app doesn't report it yet.
For developers: API calls
| Method | Path | What it does |
|---|---|---|
| GET | /entitlements | List entitlements across users (entitlements.manage or the Application's owner; app keys and owners confined) |
Every call sends Substratal-Version: 1. Paths are at the host root, with no /v1.